A score without words
Demo Watcher rated this but did not write anything about it.
The breakdown
Each bar is that pillar's share of the score, after the weights were renormalised over the pillars that were actually rated.
Rate it this elsewhere
The number to enter on each platform, calibrated to how its users actually rate.
IMDb
9/10
Letterboxd
4.5★
- Fresh
Rotten Tomatoes
4.5★
TMDB
9.0/10
Percent
87.5%
The weights behind this score
Weights are relative, so each one is shown as a share of the whole profile. These are the weights this score was last computed with — a snapshot kept with the rating, not anybody's settings today.
- Conversion mode
- Calibrated
- Coverage
- 25% of the configured weight
Thin coverage — only 25% of the configured weight was supplied, so this number rests on a handful of pillars and moves easily.
| Pillar | Configured weight | Share of this score |
|---|---|---|
| Subjective | 25.2% | 100% |
| Story & Writing | 11.8% | Skipped, weight redistributed |
| Acting | 10.1% | Skipped, weight redistributed |
| Cinematography | 8.4% | Skipped, weight redistributed |
| Directing | 6.7% | Skipped, weight redistributed |
| Compared to everything | 6.7% | Skipped, weight redistributed |
| Quality over time | 6.7% | Skipped, weight redistributed |
| Music & Sound | 5.9% | Skipped, weight redistributed |
| Pacing & Editing | 5% | Skipped, weight redistributed |
| Compared to its genre | 5% | Skipped, weight redistributed |
| Special Effects | 4.2% | Skipped, weight redistributed |
| Costume & Production Design | 4.2% | Skipped, weight redistributed |
Comments
0 top-level comments
No comments yet.