Spirited Away (2001)
Based on 3 pillars
Bjørnar keeps their scores to themselves. The pillars and the weights below are proportions, not scores.
A score without words
Bjørnar rated this but did not write anything about it.
The breakdown
Subjective 5/5 · 59%
Story & Writing 5/5 · 27%
Music & Sound 5/5 · 14%
Each bar is that pillar's share of the score, after the weights were renormalised over the pillars that were actually rated.
The weights behind this score
Weights are relative, so each one is shown as a share of the whole profile. These are the weights this score was last computed with — a snapshot kept with the rating, not anybody's settings today.
- Conversion mode
- Calibrated
- Coverage
- 43% of the configured weight
| Pillar | Configured weight | Share of this score |
|---|---|---|
| Subjective | 25.2% | 59% |
| Story & Writing | 11.8% | 27% |
| Music & Sound | 5.9% | 14% |
| Acting | 10.1% | Skipped, weight redistributed |
| Cinematography | 8.4% | Skipped, weight redistributed |
| Directing | 6.7% | Skipped, weight redistributed |
| Compared to everything | 6.7% | Skipped, weight redistributed |
| Quality over time | 6.7% | Skipped, weight redistributed |
| Pacing & Editing | 5% | Skipped, weight redistributed |
| Compared to its genre | 5% | Skipped, weight redistributed |
| Special Effects | 4.2% | Skipped, weight redistributed |
| Costume & Production Design | 4.2% | Skipped, weight redistributed |
Comments
0 top-level comments
No comments yet.